<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtua Computers</title>
	<atom:link href="http://virtuacomputers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtuacomputers.com</link>
	<description>NYC&#039;s Premiere Apple Consultant</description>
	<lastBuildDate>Thu, 09 May 2013 14:21:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=325</generator>
		<item>
		<title>Keep your inbox clean…seriously!</title>
		<link>http://virtuacomputers.com/keep-your-inbox-cleanseriously/</link>
		<comments>http://virtuacomputers.com/keep-your-inbox-cleanseriously/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:21:31 +0000</pubDate>
		<dc:creator>Justin Esgar</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tip Tool Thursday]]></category>
		<category><![CDATA[Virtua]]></category>
		<category><![CDATA[cleanliness]]></category>
		<category><![CDATA[entourage]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2787</guid>
		<description><![CDATA[<p>Lately we&#8217;ve seen a trend amongst higher level employees at companies &#8211; they keep every e-mail in their inbox! When we ask them why, their response most of the time was &#8220;I need to access old e-mails frequently&#8221;. This theory is quickly disproved by showing them they have e-mails from 2005 sitting in their inbox that they never read. So why is a full inbox a bad thing? Both Apple&#8217;s Mail.app and Microsoft&#8217;s Outlook (née Entourage) both launch into your inbox. If you have a lot of mail there, all that mail has to load each time you launch the app. When you have 35,000 messages, each of those messages loads when the inbox is loaded. Which means each time you launch your email all 35,000 messages have load &#8211; attachments and all. Now let&#8217;s say you wanted to find an email you sent. Whether you search for it, or go into the sent messages folder, going back into the inbox causes, you guessed it, your entire inbox to load!!! Ok so we&#8217;ve established keeping all your emails in your inbox is a bad thing &#8211; so what do you do? One thing to do is make folders. Here&#8217;s where most people go &#8211; but if I make a folder I won&#8217;t have that mail on my phone! Well stop POP&#8217;ing mail. Interlude: The difference between POP and IMAP. POP essentially means you pull the messages off the server. So your computer has the only copy. IMAP means you are looking at the server, so if you mark it read on your computer it&#8217;s marked read on your server. Folders also sync with IMAP. End interlude If you use IMAP you can have folders in your mail application and they will show up on your phone. If you file something on your phone, it will be filed automatically when you look at your computer next time. Amazing! Another thing to do is use the Rules. Any good mail application has the ability to apply rules to mail. A rule would be if this mail is from a specific person move it from my inbox into my folder for that person. For the computer that would be: if mail is from joe@domain.com move to FOLDER:FamilyMail Mail app would look like this: Using rules and folders still allows you to search for emails, and allows for quick loading of your inbox. Doing it this way makes you more efficient that waiting for your inbox to load. Next time, use a folder Leave us your stories in the comments about how you use mail rules.</p><p>The post <a href="http://virtuacomputers.com/keep-your-inbox-cleanseriously/">Keep your inbox clean…seriously!</a> appeared first on <a href="http://virtuacomputers.com">Virtua Computers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Lately we&#8217;ve seen a trend amongst higher level employees at companies &#8211; they keep every e-mail in their inbox!  When we ask them why, their response most of the time was &#8220;I need to access old e-mails frequently&#8221;.  This theory is quickly disproved by showing them they have e-mails from 2005 sitting in their inbox that they never read.</p>
<p>So why is a full inbox a bad thing?  Both Apple&#8217;s Mail.app and Microsoft&#8217;s Outlook (née Entourage) both launch into your inbox.  If you have a lot of mail there, all that mail has to load each time you launch the app.  When you have 35,000 messages, each of those messages loads when the inbox is loaded.  Which means each time you launch your email all 35,000 messages have load &#8211; attachments and all.  Now let&#8217;s say you wanted to find an email you sent.  Whether you search for it, or go into the sent messages folder, going back into the inbox causes, you guessed it, your entire inbox to load!!!</p>
<p>Ok so we&#8217;ve established keeping all your emails in your inbox is a bad thing &#8211; so what do you do?</p>
<p>One thing to do is make folders.  Here&#8217;s where most people go &#8211; but if I make a folder I won&#8217;t have that mail on my phone!  Well stop POP&#8217;ing mail.</p>
<p><i>Interlude:  The difference between POP and IMAP.  POP essentially means you pull the messages off the server. So your computer has the only copy.  IMAP means you are looking at the server, so if you mark it read on your computer it&#8217;s marked read on your server.  Folders also sync with IMAP.  End interlude</i></p>
<p>If you use IMAP you can have folders in your mail application and they will show up on your phone.  If you file something on your phone, it will be filed automatically when you look at your computer next time.  Amazing!</p>
<p>Another thing to do is use the Rules.  Any good mail application has the ability to apply rules to mail.  A rule would be if this mail is from a specific person move it from my inbox into my folder for that person.  For the computer that would be:</p>
<h5>if mail is from joe@domain.com move to FOLDER:FamilyMail</h5>
<p>Mail app would look like this:<br />
<div id="attachment_2789" class="wp-caption aligncenter" style="width: 310px"><a attid="2789"  href="http://virtuacomputers.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-10.16.08-AM.png"><img src="http://virtuacomputers.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-10.16.08-AM-300x191.png" alt="showing how to clean an inbox" width="300" height="191" class="size-medium wp-image-2789" /></a><p class="wp-caption-text">Mail.app rules</p></div></p>
<p>Using rules and folders still allows you to search for emails, and allows for quick loading of your inbox.  Doing it this way makes you more efficient that waiting for your inbox to load.</p>
<p>Next time, use a folder <img src='http://virtuacomputers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Leave us your stories in the comments about how you use mail rules.</p>
<p>The post <a href="http://virtuacomputers.com/keep-your-inbox-cleanseriously/">Keep your inbox clean…seriously!</a> appeared first on <a href="http://virtuacomputers.com">Virtua Computers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/keep-your-inbox-cleanseriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS is now Adobe CC &#8211; all cloud!</title>
		<link>http://virtuacomputers.com/adobe-cs-is-now-adobe-cc-all-cloud/</link>
		<comments>http://virtuacomputers.com/adobe-cs-is-now-adobe-cc-all-cloud/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:30:57 +0000</pubDate>
		<dc:creator>Justin Esgar</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[i'm in the clouds]]></category>
		<category><![CDATA[now what]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2779</guid>
		<description><![CDATA[<p>Adobe&#8217;s MAX conference is this week in California. Adobe usually takes this time to show off it&#8217;s suite of products that will be coming soon. This year they made a turn that we all saw coming &#8211; they are going fully cloud based. Last year Adobe started with Adobe CS 6 Common Cloud edition. Man that&#8217;s a mouthful. This year they announced that coming this year will be Adobe Creative Cloud. No more standalone applications to be installed. Creative Suite 6 (the current release) will continue to have some bug fixes but will be the last version of its kind. Adobe&#8217;s Creative Cloud will include all it&#8217;s best titles; Photoshop CC, Illustrator CC, InDesign CC, Dreamweaver CC, Premiere Pro CC, After Effects CC and more. Since the software is cloud based you will be paying monthly for the software instead of a lump sum. Pricing will be $49.99/month for the complete version, with single app licenses for $19.99/month. If you are upgrading from CS3 your first year of Adobe CC will be $29.99/month. There will be &#8220;team&#8221; and &#8220;educational&#8221; pricing as well. More details will be posted as they come out of Adobe central. Leave your comments about your thoughts about this switch. Do you like the idea of paying monthly for a software versus a lump sum?</p><p>The post <a href="http://virtuacomputers.com/adobe-cs-is-now-adobe-cc-all-cloud/">Adobe CS is now Adobe CC &#8211; all cloud!</a> appeared first on <a href="http://virtuacomputers.com">Virtua Computers</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://max.adobe.com">Adobe&#8217;s MAX</a></h3>
<p> conference is this week in California.  Adobe usually takes this time to show off it&#8217;s suite of products that will be coming soon.  This year they made a turn that we all saw coming &#8211; they are going fully cloud based.<br />
<br />
Last year Adobe started with Adobe CS 6 Common Cloud edition.  Man that&#8217;s a mouthful.  This year they announced that coming this year will be Adobe Creative Cloud.  No more standalone applications to be installed.  Creative Suite 6 (the current release) will continue to have some bug fixes but will be the last version of its kind.<br />
<br />
<div id="attachment_2781" class="wp-caption alignleft" style="width: 186px"><img src="http://virtuacomputers.com/wp-content/uploads/2013/05/1367857678_creativecloud.jpg" alt="adobe's creative cloud logo" width="176" height="120" class="size-full wp-image-2781" /><p class="wp-caption-text">Adobe&#8217;s Creative Cloud</p></div>Adobe&#8217;s Creative Cloud will include all it&#8217;s best titles; Photoshop CC, Illustrator CC, InDesign CC, Dreamweaver CC, Premiere Pro CC, After Effects CC and more.  Since the software is cloud based you will be paying monthly for the software instead of a lump sum.  Pricing will be $49.99/month for the complete version, with single app licenses for $19.99/month.  If you are upgrading from CS3 your first year of Adobe CC will be $29.99/month.  There will be &#8220;team&#8221; and &#8220;educational&#8221; pricing as well.</p>
<p>More details will be posted as they come out of Adobe central.</p>
<p>Leave your comments about your thoughts about this switch.  Do you like the idea of paying monthly for a software versus a lump sum?</p>
<p>The post <a href="http://virtuacomputers.com/adobe-cs-is-now-adobe-cc-all-cloud/">Adobe CS is now Adobe CC &#8211; all cloud!</a> appeared first on <a href="http://virtuacomputers.com">Virtua Computers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/adobe-cs-is-now-adobe-cc-all-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s smartphone market share near 40%</title>
		<link>http://virtuacomputers.com/apple-smartphone-market-share-near-40/</link>
		<comments>http://virtuacomputers.com/apple-smartphone-market-share-near-40/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:41:53 +0000</pubDate>
		<dc:creator>Justin Esgar</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2761</guid>
		<description><![CDATA[<p>comScore released their quarterly report surveying the smartphone market in the United States. Up 2.7 points in the January-March period from last quarter shows that Apple&#8217;s smartphone market share is at 39%, followed by Samsung at 21%. This is only for the iPhone hardware. In iOS software Apple keeps the 39% but Google has 52% of the market. This makes sense as there are WAY more Google OS phones than iPhone&#8217;s. Since Apple doesn&#8217;t license it&#8217;s iOS, Apple has a tight control on how the iOS runs on it&#8217;s hardware. For those who don&#8217;t know, Google does license it&#8217;s Android OS to many companies allowing for more devices on more networks. This allows for Google to have a higher ranking in the smartphone platform. Between Apple and Google they capture 91% of the entire market. Blackberry falls into third with 5.2%, and Microsoft at 3.0%. What smartphone do you use? Let us know in the comments.</p><p>The post <a href="http://virtuacomputers.com/apple-smartphone-market-share-near-40/">Apple&#8217;s smartphone market share near 40%</a> appeared first on <a href="http://virtuacomputers.com">Virtua Computers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.comscore.com/Insights/Press_Releases/2013/5/comScore_Reports_March_2013_U.S._Smartphone_Subscriber_Market_Share" title="comScores smartphone report">comScore</a> released their quarterly report surveying the smartphone market in the United States.  Up 2.7 points in the January-March period from last quarter shows that Apple&#8217;s smartphone market share is at 39%, followed by Samsung at 21%.  This is only for the iPhone hardware.  In iOS software Apple keeps the 39% but Google has 52% of the market.  This makes sense as there are WAY more Google OS phones than iPhone&#8217;s.<br />
<div id="attachment_2763" class="wp-caption aligncenter" style="width: 310px"><a attid="2763"  href="http://virtuacomputers.com/wp-content/uploads/2013/05/hardware.jpg"><img src="http://virtuacomputers.com/wp-content/uploads/2013/05/hardware-300x164.jpg" alt="top smart phone oems" width="300" height="164" class="size-medium wp-image-2763" /></a><p class="wp-caption-text">comScore smartphone percentages.</p></div><br />
Since Apple doesn&#8217;t license it&#8217;s iOS, Apple has a tight control on how the iOS runs on it&#8217;s hardware.  For those who don&#8217;t know, Google does license it&#8217;s Android OS to many companies allowing for more devices on more networks.  This allows for Google to have a higher ranking in the smartphone platform.  Between Apple and Google they capture 91% of the entire market.  Blackberry falls into third with 5.2%, and Microsoft at 3.0%.<br />
<div id="attachment_2765" class="wp-caption aligncenter" style="width: 310px"><a attid="2765"  href="http://virtuacomputers.com/wp-content/uploads/2013/05/os.jpg"><img src="http://virtuacomputers.com/wp-content/uploads/2013/05/os-300x166.jpg" alt="top smartphone operating systems" width="300" height="166" class="size-medium wp-image-2765" /></a><p class="wp-caption-text">comScore top smartphone operating systems</p></div></p>
<h4>What smartphone do you use?</h4>
<p> Let us know in the comments.</p>
<p>The post <a href="http://virtuacomputers.com/apple-smartphone-market-share-near-40/">Apple&#8217;s smartphone market share near 40%</a> appeared first on <a href="http://virtuacomputers.com">Virtua Computers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/apple-smartphone-market-share-near-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to 50 Billion app store downloads, and more</title>
		<link>http://virtuacomputers.com/countdown-to-50-billion-app-store-downloads-and-more/</link>
		<comments>http://virtuacomputers.com/countdown-to-50-billion-app-store-downloads-and-more/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:42:43 +0000</pubDate>
		<dc:creator>Justin Esgar</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[50b]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[download download download]]></category>
		<category><![CDATA[ios update]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2747</guid>
		<description><![CDATA[<p>The lucky person to download the 50 billionth app in the App Store is going to be one lucky S.O.B. Apple is holding a contest for that person and they will win a $10,000 gift card to Apple. Apple recently crossed the 25 billionth download back in February 2012. Do the math folks. In just over a year another 25 billion apps will have been downloaded. That&#8217;s a lot of downloads (and a lot of money for Apple). Apple will give $500 gift cards for the first fifty people to download apps after the 50,000,000,000. So if you are semi-lucky end up being the 50,000,000,043 person &#8211; you are in luck! In other news. Apple has released iOS 6.1.4 for users of the iPhone 5. The 11.5MB update just says &#8220;Updated audio profile for speakerphone&#8221;. There were no beta, there was no announcement, just poof it appeared. To download the update open your Settings app on you iPhone. Go to the General settings, and tap Software Update. If anyone notices the actual changes, leave us a note in the comments. Have a great friday!</p><p>The post <a href="http://virtuacomputers.com/countdown-to-50-billion-app-store-downloads-and-more/">Countdown to 50 Billion app store downloads, and more</a> appeared first on <a href="http://virtuacomputers.com">Virtua Computers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_2749" class="wp-caption aligncenter" style="width: 310px"><a attid="2749"  href="http://www.apple.com/itunes/50-billion-app-countdown/"><img src="http://virtuacomputers.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-03-at-11.17.19-AM-300x84.png" alt="app store contents" width="300" height="84" class="size-medium wp-image-2749" /></a><p class="wp-caption-text">© thanks for pix itunes</p></div><br />
The lucky person to download the 50 billionth app in the<br />
<h4>App Store</h4>
<p> is going to be one lucky S.O.B.  Apple is holding a contest for that person and they will win a $10,000 gift card to Apple.  Apple recently crossed the 25 billionth download back in February 2012.  Do the math folks.  In just over a year another 25 billion apps will have been downloaded.  That&#8217;s a lot of downloads (and a lot of money for Apple).  </p>
<p>Apple will give $500 gift cards for the first fifty people to download apps after the 50,000,000,000.  So if you are semi-lucky end up being the 50,000,000,043 person &#8211; you are in luck!</p>
<p>In other news.  Apple has released iOS 6.1.4 for users of the iPhone 5.  The 11.5MB update just says &#8220;Updated audio profile for speakerphone&#8221;.  There were no beta, there was no announcement, just poof it appeared.  To download the update open your Settings app on you iPhone.  Go to the General settings, and tap Software Update.  </p>
<p>If anyone notices the actual changes, leave us a note in the comments.</p>
<p>Have a great friday!</p>
<p>The post <a href="http://virtuacomputers.com/countdown-to-50-billion-app-store-downloads-and-more/">Countdown to 50 Billion app store downloads, and more</a> appeared first on <a href="http://virtuacomputers.com">Virtua Computers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/countdown-to-50-billion-app-store-downloads-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro declared best Windows laptop!! and other Apple news</title>
		<link>http://virtuacomputers.com/macbook-pro-declared-best-windows-laptop-and-other-apple-news/</link>
		<comments>http://virtuacomputers.com/macbook-pro-declared-best-windows-laptop-and-other-apple-news/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:56:52 +0000</pubDate>
		<dc:creator>Justin Esgar</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[d11]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2742</guid>
		<description><![CDATA[<p>The 13&#8243; MacBook Pro has been listed as the &#8220;best-performing&#8221; Windows laptop based on a &#8220;frustration analtic&#8221; according to C&#124;Net. As per Soluto who ran the test: &#8220;A main factor in this machine&#8217;s metrics is the fact that every Windows installation on it is clean. With PC manufacturers loading so much crapware on new laptops, this is a bit of an unfair competition. But, on the other hand, PC makers should look at this data and aspire to ship PCs that perform just as well as a cleanly installed MacBook Pro.&#8221; So what was calculated you asked? Well the MacBook Pro had less crashes, hands and Blue Screen of Deaths per week than it&#8217;s competition. While Soluto did mention that it&#8217;s more work to get Windows to fully run on a Mac (due to driver issues), it makes sense that Apple who has complete control on each and every component in their laptops made them all work in harmony with each other &#8211; causing less frustration. The 13&#8243; mid-2012 MacBook Pro took the #1 spot, while the 15&#8243; retina took #6 out of the top ten. Rounding out the top three were the Acer Aspire E1-571, and the Dell XPS13. It should be noted that the MacBookPro costs $1199 (w/out Windows), the Acer $429 and the Dell is $979. I guess you do get what you pay for! In other Apple news Tim Cook will return to this years All Things D conference happening the end of this month. D10 (last years conference) was Cook&#8217;s first major interview since becoming the head honcho at Apple. This year will be interesting to see what has changed over the year for Cook. Also, in Development news, Apple has pushed a new beta of 10.8.4 to developers. Yet again the list of things to focus on are: graphics, Safari and WiFi performance. Apple allows users to download beta from its developer site. Go download a beta and run it on that MacBook Pro of yours!</p><p>The post <a href="http://virtuacomputers.com/macbook-pro-declared-best-windows-laptop-and-other-apple-news/">MacBook Pro declared best Windows laptop!! and other Apple news</a> appeared first on <a href="http://virtuacomputers.com">Virtua Computers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The 13&#8243; MacBook Pro has been listed as the &#8220;best-performing&#8221; Windows laptop based on a &#8220;frustration analtic&#8221; according to <a href="http://news.cnet.com/8301-13579_3-57581290-37/macbook-pro-declared-best-performing-windows-laptop/">C|Net</a>.<br />
<br />
As per <a href="https://www.soluto.com/reports">Soluto</a> who ran the test:<br />
<i>&#8220;A main factor in this machine&#8217;s metrics is the fact that every Windows installation on it is clean. With PC manufacturers loading so much crapware on new laptops, this is a bit of an unfair competition. But, on the other hand, PC makers should look at this data and aspire to ship PCs that perform just as well as a cleanly installed MacBook Pro.&#8221;</i><br />
<br />
So what was calculated you asked?  Well the MacBook Pro had less crashes, hands and Blue Screen of Deaths per week than it&#8217;s competition.  While Soluto did mention that it&#8217;s more work to get Windows to fully run on a Mac (due to driver issues), it makes sense that Apple who has complete control on each and every component in their laptops made them all work in harmony with each other &#8211; causing less frustration.<br />
<br />
The 13&#8243; mid-2012 MacBook Pro took the #1 spot, while the 15&#8243; retina took #6 out of the top ten.  Rounding out the top three were the Acer Aspire E1-571, and the Dell XPS13.  It should be noted that the MacBookPro costs $1199 (w/out Windows), the Acer $429 and the Dell is $979.  I guess you <b>do</b> get what you pay for!</p>
<h3>In other Apple news</h3>
<p><div id="attachment_2683" class="wp-caption alignright" style="width: 160px"><a attid="2683"  href="http://virtuacomputers.com/wp-content/uploads/2013/02/Tim-Cook.jpg"><img src="http://virtuacomputers.com/wp-content/uploads/2013/02/Tim-Cook-150x150.jpg" alt="Tim Cooks headshot" width="150" height="150" class="size-thumbnail wp-image-2683" /></a><p class="wp-caption-text">Head Honcho &#8211; Tim Cook</p></div>Tim Cook will return to this years All Things D conference happening the end of this month.  D10 (last years conference) was Cook&#8217;s first major interview since becoming the head honcho at Apple.  This year will be interesting to see what has changed over the year for Cook.<br />
<br />
Also, in Development news, Apple has pushed a new beta of 10.8.4 to developers.  Yet again the list of things to focus on are: graphics, Safari and WiFi performance.  Apple allows users to download beta from its <a href="https://developer.apple.com">developer site</a>.  Go download a beta and run it on that MacBook Pro of yours!</p>
<p>The post <a href="http://virtuacomputers.com/macbook-pro-declared-best-windows-laptop-and-other-apple-news/">MacBook Pro declared best Windows laptop!! and other Apple news</a> appeared first on <a href="http://virtuacomputers.com">Virtua Computers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/macbook-pro-declared-best-windows-laptop-and-other-apple-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin shipping it&#8217;s Thunderbolt Express Dock</title>
		<link>http://virtuacomputers.com/belkin-shipping-its-thunderbolt-express-dock/</link>
		<comments>http://virtuacomputers.com/belkin-shipping-its-thunderbolt-express-dock/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:15:30 +0000</pubDate>
		<dc:creator>Justin Esgar</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[Virtua]]></category>
		<category><![CDATA[belkin]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[firewire 800]]></category>
		<category><![CDATA[gigabit ethernet]]></category>
		<category><![CDATA[thunderbolt]]></category>
		<category><![CDATA[usb3]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2729</guid>
		<description><![CDATA[<p>Belkin has started to ship it&#8217;s long awaited Thunderbolt Express Dock. Belkin&#8217;s Thunderbolt dock is a solid docking solution for Mac users. The MacBook Air, for example, is a great lightweight unit but has limited ports. Luckily one of those ports is the 10gbit/s Thunderbolt port. Using the power of the Thunderbolt port, Belkin&#8217;s dock supplies you a gigabit Ethernet port, a firewire 800 port, stereo headphones and microphone ports, and 3 USB 3.0 ports. All this for $299.99. You can even daisy chain Thunderbolt devices (if that&#8217;s your poison) allowing your Mac to have docks attached. Those USB 3.0 ports alone really make this device worth it. While USB3.0 is slowing arriving on newer Mac computers, Thunderbolt has been around since 2011. If you have an older iMac, or MacBookPro using this dock will allow you to take advantage of USB3.0 devices which are massively more produced that Thunderbolt devices (we are hoping this changes soon.) According to Belkin&#8217;s site &#8211; the USB 3.0 ports on the dock will only transfer data at 2.5Gbps versus the standard USB 3.0 speed of 4.8Gbps. This is still much faster than USB 2.0 data transfer at 480Mbps. If you do buy the Belkin Thunderbolt Express Dock &#8211; don&#8217;t forget to order your Thunderbolt cable from Belkin Store for $39.99 or from Apple for $39.00.</p><p>The post <a href="http://virtuacomputers.com/belkin-shipping-its-thunderbolt-express-dock/">Belkin shipping it&#8217;s Thunderbolt Express Dock</a> appeared first on <a href="http://virtuacomputers.com">Virtua Computers</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.belkin.com/us" title="Belkin">Belkin</a> has started to ship it&#8217;s long awaited <b>Thunderbolt Express Dock</b>.  Belkin&#8217;s Thunderbolt dock is a solid docking solution for Mac users.  The MacBook Air, for example, is a great lightweight unit but has limited ports.  Luckily one of those ports is the 10gbit/s Thunderbolt port.  Using the power of the Thunderbolt port, Belkin&#8217;s dock supplies you a gigabit Ethernet port, a firewire 800 port, stereo headphones and microphone ports, and 3 USB 3.0 ports.  All this for $299.99. You can even daisy chain Thunderbolt devices (if that&#8217;s your poison) allowing your Mac to have docks attached.  </p>
<p>Those USB 3.0 ports alone really make this device worth it.  While USB3.0 is slowing arriving on newer Mac computers, Thunderbolt has been around since 2011.  If you have an older iMac, or MacBookPro using this dock will allow you to take advantage of USB3.0 devices which are massively more produced that Thunderbolt devices (we are hoping this changes soon.)  According to Belkin&#8217;s site &#8211; the USB 3.0 ports on the dock will only transfer data at 2.5Gbps versus the standard USB 3.0 speed of 4.8Gbps.  This is still much faster than USB 2.0 data transfer at 480Mbps.<br />
</p>
<div align=center>
<div id="attachment_2731" class="wp-caption alignright" style="width: 310px"><a attid="2731"  href="http://virtuacomputers.com/wp-content/uploads/2013/05/thunderbolt-dock-back-diagram.png"><img src="http://virtuacomputers.com/wp-content/uploads/2013/05/thunderbolt-dock-back-diagram-300x57.png" alt="Belkins Thunderbolt Dock image" width="300" height="57" class="size-medium wp-image-2731" /></a><p class="wp-caption-text">© Belkin.com</p></div></div>
<p>
If you do buy the Belkin Thunderbolt Express Dock &#8211; don&#8217;t forget to order your Thunderbolt cable from <a href="http://www.belkin.com/us/F2CD031/p/P-F2CD031">Belkin Store</a> for $39.99 or from <a href="http://store.apple.com/us/product/MD861ZM/A/apple-thunderbolt-cable-20-m">Apple</a> for $39.00.</p>
<p>The post <a href="http://virtuacomputers.com/belkin-shipping-its-thunderbolt-express-dock/">Belkin shipping it&#8217;s Thunderbolt Express Dock</a> appeared first on <a href="http://virtuacomputers.com">Virtua Computers</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/belkin-shipping-its-thunderbolt-express-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Clutter is a no no!</title>
		<link>http://virtuacomputers.com/desktop-clutter-is-a-no-no/</link>
		<comments>http://virtuacomputers.com/desktop-clutter-is-a-no-no/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:19:48 +0000</pubDate>
		<dc:creator>Justin Esgar</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[Tech Tip Tool Thursday]]></category>
		<category><![CDATA[Virtua]]></category>
		<category><![CDATA[cleanliness]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[folder management]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2720</guid>
