<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtua Computers</title>
	<atom:link href="http://virtuacomputers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtuacomputers.com</link>
	<description>NYC&#039;s Premiere Apple Consultant</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://virtuacomputers.com/?pushpress=hub'/>
		<item>
		<title>25 Billion Apps Downloaded</title>
		<link>http://virtuacomputers.com/apple/25-billion-apps-downloaded/</link>
		<comments>http://virtuacomputers.com/apple/25-billion-apps-downloaded/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:32:40 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2219</guid>
		<description><![CDATA[Apple is currently running a timer on their iTunes page counting to the 25 billionth app downloaded. You could win a $10,000 App Store gift card if you download the 25 billionth app by clicking here! The App Store was &#8230; <a href="http://virtuacomputers.com/apple/25-billion-apps-downloaded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple is currently running a timer on their iTunes page counting to the 25 billionth app downloaded.  You could win a $10,000 App Store gift card if you download the 25 billionth app by clicking <a href="http://www.apple.com/itunes/25-billion-app-countdown/">here</a>!  </p>
<p>The App Store was introduced July 10th, 2008 and has changed the way we use our cell phones, computers, and tablets. </p>
]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/apple/25-billion-apps-downloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX Mountain Lion</title>
		<link>http://virtuacomputers.com/uncategorized/osx-mountain-lion/</link>
		<comments>http://virtuacomputers.com/uncategorized/osx-mountain-lion/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:14:26 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2213</guid>
		<description><![CDATA[In an unusual fashion, Apple announced it&#8217;s next version of OS X last Thursday, called Mountain Lion. The release is available for developers now. Mountain Lion seems to extend many of the iOS functionality to OS X. Features that transfer &#8230; <a href="http://virtuacomputers.com/uncategorized/osx-mountain-lion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an unusual fashion, Apple announced it&#8217;s next version of OS X last Thursday, called Mountain Lion.  The release is available for <a href="https://developer.apple.com/">developers</a> now.  Mountain Lion seems to extend many of the iOS functionality to OS X.  Features that transfer from iOS are: iCloud, Messages, Reminders, Notes, Notification Center, Twitter integration, and Game Center.  <a href="http://www.apple.com/macosx/mountain-lion/messages-beta/">Messages</a> beta can be downloaded now and seems to work well with Address Book, AIM, Yahoo!, Google Talk, and Jabber. Other new features include Air Play Mirroring which puts your Mac&#8217;s screen on your tv via Apple TV.</p>
<p>This new version seems like more of an update to Lion, but we will wait until the official release this summer to see just how many features are added.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/uncategorized/osx-mountain-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPL closes about 500 &amp; iPad 3 rumors</title>
		<link>http://virtuacomputers.com/apple/appl-closes-about-500-ipad-3-rumors/</link>
		<comments>http://virtuacomputers.com/apple/appl-closes-about-500-ipad-3-rumors/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:34:48 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[retina display]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2205</guid>
		<description><![CDATA[It&#8217;s a great day for those stock holders of Apple Inc. Today Apple closed at 502.60. No more than 3 months ago, Apple&#8217;s stock was hanging around 360 points. The increase is in no short thanks to the iPhone 4S &#8230; <a href="http://virtuacomputers.com/apple/appl-closes-about-500-ipad-3-rumors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a great day for those stock holders of Apple Inc.  Today Apple closed at 502.60.  No more than 3 months ago, Apple&#8217;s stock was hanging around 360 points.  The increase is in no short thanks to the iPhone 4S and Siri.  People love Siri.  I was just watching Street Squawk on CNBC and Jim Kramer always talks about his love affair with Siri. Man, if my grandfather had just listen to me in 1992 when Apple was like 10 bucks a share, I&#8217;d be blogging this same article but probably from <a href="http://www.neckerisland.virgin.com/">Necker Island</a>.</p>
<p>Also helping drive the stock price is the rumors circling around the March 7th event.  While the date has been confirmed the current rumor is that at the event Apple will release the iPad 3 with a quad-core processor (possibly the A6), a 2048*1536 Retina Display and 4G LTE.  </p>
<p>SNL hit the nail on the head about LTE &#8211; watch here:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" id="nbcwidget" width="512" height="347" align="middle"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://www.nbc.com/assets/video/5-0/swf/DirectWidget.swf?CXNID=1000004.10045NXC&#038;widID=4727a250e66f9723&#038;configXML=http://www.nbc.com/service/videowidget/params/dmlkZW9faWQ9MTM4NDU3Mw==/%3FpageURL%3Dunknown%26referrerURL%3Dunknown"/><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><embed src="http://www.nbc.com/assets/video/5-0/swf/DirectWidget.swf?CXNID=1000004.10045NXC&#038;widID=4727a250e66f9723&#038;configXML=http://www.nbc.com/service/videowidget/params/dmlkZW9faWQ9MTM4NDU3Mw==/%3FpageURL%3Dunknown%26referrerURL%3Dunknown" quality="high" width="512" height="347" align="middle" bgcolor="#000000" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"></embed></object></p>
<p>That being said, LTE rollout has been slow internationally and the rumor is that the iPhone 5 (whenever that gets released) will have LTE as well.</p>
<p>We shall see in only 3 weeks.  Stay tuned to Virtua Computers&#8217; Blog for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/apple/appl-closes-about-500-ipad-3-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s European Growth &#8211; guest post</title>
		<link>http://virtuacomputers.com/apple/apples-european-growth-guest-post/</link>
		<comments>http://virtuacomputers.com/apple/apples-european-growth-guest-post/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:12:11 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2195</guid>
		<description><![CDATA[Today we have a guest post from Kelly Smith of Barton Technologies in London! I personally love the internet. It allows people from all countries to come together and share ideals and information. Anyway, enough of me…heeeeeeere&#8217;s Kelly! Apple’s European &#8230; <a href="http://virtuacomputers.com/apple/apples-european-growth-guest-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we have a guest post from Kelly Smith of Barton Technologies in London!  I personally love the internet.  It allows people from all countries to come together and share ideals and information.  Anyway, enough of me…heeeeeeere&#8217;s Kelly!</p>
<p><font color="white">Apple’s European Growth In Spite of Economic Slowdown<br />
Gartner, a global research organization, recently released a report on Western European PC shipments in the final quarter of 2011. They found that PC shipments had fell 16% in this period as the economic climate continues to have an effect on several industries. Despite this, Apple managed to increase sales in several countries including the UK and France.<br />
Apple was the only PC vendor in the top 5 to achieve growth in the UK, with approximately 39,000 extra units sold. In France, Apple was one of two PC vendors in the top 5 to increase sales, with an additional 30,000 units sold. These are impressive figures considering the state of the PC market in Western Europe and shows that Apple is still seen as a trusted brand amongst those who are willing to purchase a new PC. Here at Barton Technology, we’re seeing more and more design companies are using Apple Macs and it’s clear that their operating system is valued highly amongst the creative industries.<br />
There are a few reasons to explain Apple’s resilience in such difficult times but one of the main factors is the popularity of the iPad. It has a significant appeal not only with gadget lovers but with people of all ages. The iPad has rejuvenated the entire PC tablet industry and brought it to the forefront. Several years ago, experts would have laughed at the mere suggestion that the tablet would become one of the most popular items in the PC industry.<br />
The iPad has many features that help to explain this dramatic turnaround including a friendly touch screen user interface that many people are comfortable with. It also provides an affordable internet connection with the option of connecting to a wireless network where available. The iPad’s size allows people to transport it with ease in a rucksack or handbag, for use in many areas from work and university to coffee shops with wi-fi. At Barton Technology, we have some employees who bring one to work to use during their breaks.<br />
The iPad has also benefited considerably from the growth and popularity of iTunes applications, with over 15 billion downloads being recorded by July 2011. There are many ranging from piano imitations to photo-adjustment software. There is also an incredible choice when it comes to games that can be played on a range of formats including the iPhone and the iPad. This choice extends to their free selection, which is extensive and acts as a massive attraction for potential iPad owners.<br />
With some of Barton Technology’s clients, we are seeing some companies that are choosing to incorporate iPads into their work process including during presentations. It is clear that this piece of kit has an appeal beyond personal use and several companies are utilising it for work purposes.<br />
Other PC brands don’t have the same access to such a wide database of applications, which helps to explain the latest figures. In addition, brands that have invested in notebook PCs have suffered further from the direct competition with the iPad. It’s evident that as the iTunes applications database continues to grow, the iPad will continue to have a strong appeal boosting Apple’s PC shipment figures.<br />
In terms of the outlook for IT support, we’re expecting more companies in the future to increase their usage of Apple products from Macs to iPads, as Apple continues to grow as a brand and company. With the constant upgrading of products, we as a company have to continuously improve our knowledge to match that of the latest technology. This provides a considerable challenge and one that we thrive on and it is great to be a part of an industry that is constantly evolving and improving. The technological landscape could be very different within the short space of 10 years and it is one that I very much look forward to.<br/><br />
For more information on having adequate support for your computer network or finding the right <a href="http://www.barttech.co.uk" style="color:#aaaaaa; filter:Glow(color=#ff0000, strength=12);">IT support</a> in london for your business, visit Barton Technology who are experts in the field and offer <a href="http://www.barttech.co.uk/telecoms/telephone-systems/" style="color:#aaaaaa; filter:Glow(color=#ff0000, strength=12);">phone systems in london</a>.<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/apple/apples-european-growth-guest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint is saved thanks to the iPhone!</title>
		<link>http://virtuacomputers.com/iphone-apple/sprint-is-saved-thanks-to-the-iphone/</link>
		<comments>http://virtuacomputers.com/iphone-apple/sprint-is-saved-thanks-to-the-iphone/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:58:14 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[some numbers]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2193</guid>
		<description><![CDATA[Sprint Wireless was always the &#8220;who?&#8221; of the big 4 cellular providers in the United States. Having purchased Nextel some years back helped get them to the big 4, but most people were using either AT&#038;T or Verizon. On Wednesday, &#8230; <a href="http://virtuacomputers.com/iphone-apple/sprint-is-saved-thanks-to-the-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sprint Wireless was always the &#8220;who?&#8221; of the big 4 cellular providers in the United States.  Having purchased Nextel some years back helped get them to the big 4, but most people were using either AT&#038;T or Verizon.</p>
<p>On Wednesday, Sprint revealed details of it&#8217;s first quarter selling the Apple iPhone.  In Q1, Sprint sold over 1.8 million iPhone devices, 40% of which were new Sprint customers.  Apple single handily  saved Sprint from falling off the edge.  Since AT&#038;T / T-mobile merger didn&#8217;t go through, and there are no iPhones on T-mobile, it has now fallen 4th.</p>
<p>Despite all the new customers, Sprint, AT&#038;T and Verizon are reporting lower &#8220;EBITA service margins&#8221;.  This is a metric that carries use to measure profit.  Essentially it&#8217;s the percentage of profit made on selling units.  Since Apple&#8217;s price for the iPhone is so high, the profit margin is slim and for these cell providers it&#8217;s a &#8220;nightmare&#8221;.  More details on the margins can be read <a href="http://money.cnn.com/2012/02/08/technology/iphone_carrier_subsidy/index.htm?hpt=hp_t3">here</a>.</p>
<p>Well good for you Sprint.  If you keep the Unlimited Data Plan (only 99/month for unlimited everything) and don&#8217;t cap users (like AT&#038;T does) you probably have a good chance of becoming the number one iPhone service provider for the US.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/iphone-apple/sprint-is-saved-thanks-to-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Commercial Nonexistent During Superbowl</title>
		<link>http://virtuacomputers.com/uncategorized/apple-commercial-nonexistent-during-superbowl/</link>
		<comments>http://virtuacomputers.com/uncategorized/apple-commercial-nonexistent-during-superbowl/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:46:30 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Superbowl]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2190</guid>
		<description><![CDATA[When Apple comes to mind, most people relate their products to great advertising. In New York City this fact can be seen every day with their huge iPad billboards towering overhead and subway posters. Their commercials are also quite striking &#8230; <a href="http://virtuacomputers.com/uncategorized/apple-commercial-nonexistent-during-superbowl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Apple comes to mind, most people relate their products to great advertising.  In New York City this fact can be seen every day with their huge iPad billboards towering overhead and subway posters.  Their commercials are also quite striking with a catchy song and visuals depicting their products at work.  In todays era, advertising is an intricate part of any new product&#8217;s lifecycle.  An introduction to a new product during highly watched shows and sports matches can boost sales tenfold nowadays.  Apple is no stranger to advertising and have had some of the best campaigns in history.</p>
<p>The 1984 Superbowl aired, what is considered, the best commercial ever made.  It is called &#8220;1984&#8243; and adheres to the concept of the book and movie 1984 (it poked fun at the lack of variety in pc&#8217;s and showed off the Macintosh computer).  Ridley Scott directed this commercial and many consider it to be a classic.  This year&#8217;s Superbowl came and anything Apple related was nowhere to be seen.  We aren&#8217;t getting nervous yet, but as the product cycle for many Apple products is passing (iPad), only questions are arising to what is next.  Samsung managed to buy Superbowl advertising space and continued with their campaign that pokes fun at Apple fanboys/girls while they wait in line for what seems to be a new iPhone.  </p>
<p>New Apple products, including a new iPad, should be announced very soon (past launches for products have shown to be around February/March.  </p>
]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/uncategorized/apple-commercial-nonexistent-during-superbowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Record Breaking Fourth Quarter</title>
		<link>http://virtuacomputers.com/uncategorized/apples-record-breaking-fourth-quarter/</link>
		<comments>http://virtuacomputers.com/uncategorized/apples-record-breaking-fourth-quarter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:22:48 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[tim cook]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2177</guid>
		<description><![CDATA[Despite initial mediocre reviews of the iPhone 4S and iPad 2, Apple had an astonishing fourth quarter and year in general. With over 37 million iPhone sales in the fourth quarter, Apple has also regained the number one spot in &#8230; <a href="http://virtuacomputers.com/uncategorized/apples-record-breaking-fourth-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite initial mediocre reviews of the iPhone 4S and iPad 2, Apple had an astonishing fourth quarter and year in general.  With over 37 million iPhone sales in the fourth quarter, Apple has also regained the number one spot in brand listing according to General Sentiments.  Apple and Google have been switching spots this year, but Apple closed the year off strong.  According to Bloomberg.com, Apple Inc. (APPL) shares climbed 6.2 percent to $446.66 and their strong 2011 fourth quarter netted $13.1 billion in profits.  This is the highest record profit since Exxon Mobil Corp. (XOM) and Russia&#8217;s Gazprom OAO (OGZPY) whom are energy companies.  </p>
<p>Apple has a market value of around $416 billion and has an effective business model that continues to top projections, even after the death of former CEO Steve Jobs.  Operating CEO Tim Cook mentioned that numbers could have been higher if Apple could manufacture iPhones faster in response to the demand. </p>
<p>With the expected iPad 3 release in March, we are excited to see what Apple has cooked up for 2012.  </p>
]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/uncategorized/apples-record-breaking-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Macintosh</title>
		<link>http://virtuacomputers.com/apple/happy-birthday-macintosh/</link>
		<comments>http://virtuacomputers.com/apple/happy-birthday-macintosh/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:15:35 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[128k]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2172</guid>
		<description><![CDATA[On this date in 1984 personal computing changed for good. People were already getting used to the concept of a computer in their home, albeit the IBM or the Apple ][. Then on this day Apple introduced the original Macintosh &#8230; <a href="http://virtuacomputers.com/apple/happy-birthday-macintosh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On this date in 1984 personal computing changed for good.  People were already getting used to the concept of a computer in their home, albeit the IBM or the Apple ][.  Then on this day Apple introduced the original Macintosh</p>
<div align="center"><div id="attachment_2173" class="wp-caption aligncenter" style="width: 330px"><img src="http://virtuacomputers.com/wp-content/uploads/2012/01/mac128k320.jpg" alt="" title="mac128k320" width="320" height="224" class="size-full wp-image-2173" /><p class="wp-caption-text">Copyright lowendmac.com</p></div></div>
<p> So on the Mac&#8217;s 28th birthday we say &#8220;Here&#8217;s to the crazy ones&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/apple/happy-birthday-macintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s take on schools delivers over 350k iBook Textbooks in 3 days</title>
		<link>http://virtuacomputers.com/apple/apples-take-on-schools-delivers-over-350k-ibook-textbooks-in-3-days/</link>
		<comments>http://virtuacomputers.com/apple/apples-take-on-schools-delivers-over-350k-ibook-textbooks-in-3-days/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:42:48 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Apple Stuff]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2170</guid>
		<description><![CDATA[Global Equities Research, a consulting firm that tracks iBooks sales, has gone pubic telling the world that since Apple updated their popular ePub reader, iBooks to now read textbooks, over 350,000 textbooks where downloaded within three days of being available. &#8230; <a href="http://virtuacomputers.com/apple/apples-take-on-schools-delivers-over-350k-ibook-textbooks-in-3-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Global Equities Research, a consulting firm that tracks iBooks sales, has gone pubic telling the world that since Apple updated their popular ePub reader, iBooks to now read textbooks, over 350,000 textbooks where downloaded within three days of being available.  This is an amazing number since each book is $15/piece!  Apple of course gets their 30% of that…so do the math &#8211; $5*350,000 = 1.75 million dollars.  HOLY CRAP!</p>
<p>I checked out the Physics textbook and WOW!  I liked Physics in high school, and I can see how much more I would have liked it had I had an iPad with this textbook.  Not only is the content right there and easy to navigate, there is motion and interaction with the textbook.  Bravo to the textbook companies for taking full advantage of the iPads technology to make this a sweet looking textbooks.  Students will be proud!</p>
<p>Along with updating iBooks, Apple released the new iBooks Author.  The authoring tool is meant to help textbook creators built and publish their textbooks, but clearly has other potential.  For example that writing career I always wanted &#8211; now can be done with ease, and I still get 70% of my sale price <img src='http://virtuacomputers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/apple/apples-take-on-schools-delivers-over-350k-ibook-textbooks-in-3-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to US!</title>
		<link>http://virtuacomputers.com/virtua/happy-birthday-to-us/</link>
		<comments>http://virtuacomputers.com/virtua/happy-birthday-to-us/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:48:58 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Virtua]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[happy birthday]]></category>

		<guid isPermaLink="false">http://virtuacomputers.com/?p=2164</guid>
		<description><![CDATA[It was 4 years ago I started Virtua Computers. I can&#8217;t believe how much has changed both in technology and me personally. Thanks to everyone who made these 4 years possible, and here&#8217;s to another 4 years!]]></description>
			<content:encoded><![CDATA[<p>It was 4 years ago I started Virtua Computers. I can&#8217;t believe how much has changed both in technology and me personally. Thanks to everyone who made these 4 years possible, and here&#8217;s to another 4 years!</p>
<div align="center"><img class="size-medium wp-image-2165 aligncenter" title="A Champagne Cheers!" src="http://virtuacomputers.com/wp-content/uploads/2012/01/cheers-237x300.jpg" alt="" width="237" height="300" /></div>
]]></content:encoded>
			<wfw:commentRss>http://virtuacomputers.com/virtua/happy-birthday-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

